FreeFreeTry out ARC for free, no time limits. |
Solo$19/monthEssential tools for independent analysts. |
Team$149/monthEmpower your team with powerful AI-driven tools. |
Premium$349/monthFor larger teams or teams with more complex analysis needs. |
EliteContact UsDedicated environment for max security and flexibility. |
|
---|---|---|---|---|---|
Number of seats | 1 | 1 | 10 | 20 | 50 |
Created ARCs/month per seat | 1 | 5 | 10 | 20 | 25 |
Active ARCs per seat | 1 | 5 | 10 | 12 | 15 |
Forecasting questions | 1 | 5 | 10 | 15 | 25 |
Saved Searches / ARC | 5 | 6 | 8 | 8 | 8 |
Red teaming analysis | Yes | Yes | Yes | Yes | Yes |
Advanced red teaming | No | Add-on | Add-on | Add-on | Yes |
SAML integration | No | No | Add-on | Add-on | Add-on |
Custom data connectors | No | No | Add-on | Add-on | Add-on |
Additional LLM integration | No | No | Add-on | Add-on | Add-on |
SSO integration | No | No | No | No | Yes |
Cultivate Labs is a Chicago, Illinois based company that helps organizations reduce uncertainty in strategic decisions by using AI to improve analytic processes, and leveraging the collective intelligence of their employees, partners, and constituents as a source for better predictions about the future.